Coffs Harbour - South Business Statistics 2025
Statistical area (SA2) · Includes Coffs Harbour and South
NSW · SA2 104021085 · Coffs Harbour (SA3) · Area overview
- Actively trading businesses
- 1,453
- Population (SA2 ERP)
- 11,466
- Per 1,000 residents
- 126.7
- Business growth YoY
- -0.5%
Whole SA2, not a single suburb
- Prior year businesses
- 1,460
- Change vs prior year
- -7
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes coffs harbour and south), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 718 | 49.4% |
| 1–4 | 404 | 27.8% |
| 5–19 | 252 | 17.3% |
| 20–199 | 78 | 5.4% |
| 200+ | 3 | 0.2% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Health Care and Social Assistance | 223 | 15.3% | 6.7% |
| Construction | 208 | 14.3% | 0.0% |
| Rental, Hiring and Real Estate Services | 197 | 13.6% | -2.5% |
| Professional, Scientific and Technical Services | 165 | 11.4% | -4.1% |
| Other Services | 110 | 7.6% | 10.0% |
| Retail Trade | 106 | 7.3% | 3.9% |
| Accommodation and Food Services | 100 | 6.9% | -2.0% |
| Administrative and Support Services | 63 | 4.3% | -13.7% |
| Manufacturing | 52 | 3.6% | -1.9% |
| Transport, Postal and Warehousing | 51 | 3.5% | -5.6% |
| Financial and Insurance Services | 44 | 3.0% | -2.2% |
| Agriculture, Forestry and Fishing | 34 | 2.3% | -15.0% |
| Wholesale Trade | 34 | 2.3% | -12.8% |
| Education and Training | 25 | 1.7% | 13.6% |
| Arts and Recreation Services | 24 | 1.7% | 20.0% |
| Information Media and Telecommunications | 9 | 0.6% | 0.0% |
| Mining | 5 | 0.3% | 0.0% |
| Electricity, Gas, Water and Waste Services | 3 | 0.2% | -40.0% |
Fastest-growing industries
- Arts and Recreation Services20.0%
- Education and Training13.6%
- Other Services10.0%
- Health Care and Social Assistance6.7%
- Retail Trade3.9%