Eden Business Statistics 2025
Statistical area (SA2)
NSW · SA2 101041023 · South Coast (SA3) · Area overview
- Actively trading businesses
- 269
- Population (SA2 ERP)
- 3,453
- Per 1,000 residents
- 77.9
- Business growth YoY
- -2.9%
Whole SA2, not a single suburb
- Prior year businesses
- 277
- Change vs prior year
- -8
- Active ABNs (mapped)
- 934
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 103.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 140 | 52.0% |
| 1–4 | 84 | 31.2% |
| 5–19 | 44 | 16.4% |
| 20–199 | 9 | 3.3% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (934). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 394 | 42.2% |
| Private company | 196 | 21.0% |
| Self-managed super fund | 79 | 8.5% |
| Family partnership | 63 | 6.7% |
| Discretionary services trust | 56 | 6.0% |
| Other incorporated entity | 41 | 4.4% |
| Other unincorporated entity | 23 | 2.5% |
| Partnership | 18 | 1.9% |
| Other | 64 | 6.9% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 46 | 17.1% | -6.1% |
| Agriculture, Forestry and Fishing | 31 | 11.5% | -8.8% |
| Accommodation and Food Services | 27 | 10.0% | -10.0% |
| Other Services | 26 | 9.7% | -3.7% |
| Rental, Hiring and Real Estate Services | 25 | 9.3% | 13.6% |
| Retail Trade | 22 | 8.2% | 0.0% |
| Professional, Scientific and Technical Services | 17 | 6.3% | -22.7% |
| Health Care and Social Assistance | 17 | 6.3% | 30.8% |
| Manufacturing | 16 | 5.9% | -11.1% |
| Administrative and Support Services | 15 | 5.6% | -6.3% |
| Transport, Postal and Warehousing | 12 | 4.5% | 20.0% |
| Wholesale Trade | 9 | 3.3% | 12.5% |
| Financial and Insurance Services | 6 | 2.2% | 100.0% |
Fastest-growing industries
- Rental, Hiring and Real Estate Services13.6%
- Retail Trade0.0%
- Other Services-3.7%
- Construction-6.1%
- Agriculture, Forestry and Fishing-8.8%
Industries with more relative room
Under-indexed vs similar SA2s in NSW (density per 1,000). Use as a research starting point — not investment advice.
| Industry | Local /1,000 | vs peers | Businesses |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 9.0 | 0.18× | 31 |
| Transport, Postal and Warehousing | 3.5 | 0.68× | 12 |
| Professional, Scientific and Technical Services | 4.9 | 0.71× | 17 |