Gloucester Business Statistics 2025
Statistical area (SA2)
NSW · SA2 108051167 · Taree - Gloucester (SA3) · Area overview
- Actively trading businesses
- 683
- Population (SA2 ERP)
- 5,379
- Per 1,000 residents
- 127.0
- Business growth YoY
- -4.5%
Whole SA2, not a single suburb
- Prior year businesses
- 715
- Change vs prior year
- -32
- Active ABNs (mapped)
- 1,767
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 160.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 511 | 74.8% |
| 1–4 | 132 | 19.3% |
| 5–19 | 38 | 5.6% |
| 20–199 | 6 | 0.9% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (1,767). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 800 | 45.3% |
| Family partnership | 298 | 16.9% |
| Private company | 286 | 16.2% |
| Self-managed super fund | 127 | 7.2% |
| Other incorporated entity | 68 | 3.8% |
| Partnership | 38 | 2.2% |
| Discretionary services trust | 35 | 2.0% |
| Discretionary investment trust | 35 | 2.0% |
| Other | 80 | 4.5% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 319 | 46.7% | -0.9% |
| Construction | 100 | 14.6% | -5.7% |
| Rental, Hiring and Real Estate Services | 40 | 5.9% | 0.0% |
| Transport, Postal and Warehousing | 33 | 4.8% | -2.9% |
| Retail Trade | 31 | 4.5% | -8.8% |
| Professional, Scientific and Technical Services | 31 | 4.5% | -3.1% |
| Other Services | 29 | 4.2% | -3.3% |
| Accommodation and Food Services | 23 | 3.4% | -20.7% |
| Administrative and Support Services | 22 | 3.2% | 10.0% |
| Manufacturing | 18 | 2.6% | -10.0% |
| Health Care and Social Assistance | 17 | 2.5% | -5.6% |
| Wholesale Trade | 7 | 1.0% | -36.4% |
| Financial and Insurance Services | 7 | 1.0% | 0.0% |
| Information Media and Telecommunications | 3 | 0.4% | 0.0% |
| Education and Training | 3 | 0.4% | 0.0% |
Fastest-growing industries
- Administrative and Support Services10.0%
- Rental, Hiring and Real Estate Services0.0%
- Agriculture, Forestry and Fishing-0.9%
- Transport, Postal and Warehousing-2.9%
- Professional, Scientific and Technical Services-3.1%
Industries with more relative room
Under-indexed vs similar SA2s in NSW (density per 1,000). Use as a research starting point — not investment advice.
| Industry | Local /1,000 | vs peers | Businesses |
|---|---|---|---|
| Health Care and Social Assistance | 3.2 | 0.69× | 17 |