Jilliby - Yarramalong Business Statistics 2025
Statistical area (SA2) · Includes Jilliby and Yarramalong
NSW · SA2 102021049 · Wyong (SA3) · Area overview
- Actively trading businesses
- 420
- Population (SA2 ERP)
- 3,627
- Per 1,000 residents
- 115.8
- Business growth YoY
- 3.4%
Whole SA2, not a single suburb
- Prior year businesses
- 406
- Change vs prior year
- +14
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes jilliby and yarramalong), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 237 | 56.4% |
| 1–4 | 141 | 33.6% |
| 5–19 | 32 | 7.6% |
| 20–199 | 9 | 2.1% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 114 | 27.1% | 6.5% |
| Professional, Scientific and Technical Services | 50 | 11.9% | 4.2% |
| Agriculture, Forestry and Fishing | 46 | 11.0% | -2.1% |
| Rental, Hiring and Real Estate Services | 44 | 10.5% | 18.9% |
| Administrative and Support Services | 19 | 4.5% | 5.6% |
| Transport, Postal and Warehousing | 18 | 4.3% | 12.5% |
| Financial and Insurance Services | 18 | 4.3% | -14.3% |
| Health Care and Social Assistance | 18 | 4.3% | 20.0% |
| Other Services | 18 | 4.3% | 0.0% |
| Manufacturing | 16 | 3.8% | 14.3% |
| Wholesale Trade | 16 | 3.8% | 14.3% |
| Retail Trade | 12 | 2.9% | -14.3% |
| Arts and Recreation Services | 12 | 2.9% | 9.1% |
| Accommodation and Food Services | 9 | 2.1% | -25.0% |
| Electricity, Gas, Water and Waste Services | 4 | 1.0% | -20.0% |
| Information Media and Telecommunications | 3 | 0.7% | 0.0% |
| Public Administration and Safety | 3 | 0.7% | 0.0% |
Fastest-growing industries
- Rental, Hiring and Real Estate Services18.9%
- Construction6.5%
- Professional, Scientific and Technical Services4.2%
- Agriculture, Forestry and Fishing-2.1%