Marrickville - North Business Statistics 2025
Statistical area (SA2) · Includes Marrickville and North
NSW · SA2 117021636 · Marrickville - Sydenham - Petersham (SA3) · Area overview
- Actively trading businesses
- 1,966
- Population (SA2 ERP)
- 13,274
- Per 1,000 residents
- 148.1
- Business growth YoY
- 0.0%
Whole SA2, not a single suburb
- Prior year businesses
- 1,966
- Change vs prior year
- +0
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes marrickville and north), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 1,040 | 52.9% |
| 1–4 | 568 | 28.9% |
| 5–19 | 259 | 13.2% |
| 20–199 | 95 | 4.8% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Professional, Scientific and Technical Services | 312 | 15.9% | 5.1% |
| Rental, Hiring and Real Estate Services | 250 | 12.7% | 2.0% |
| Manufacturing | 190 | 9.7% | -3.6% |
| Construction | 181 | 9.2% | -6.7% |
| Retail Trade | 135 | 6.9% | -6.9% |
| Accommodation and Food Services | 127 | 6.5% | 12.4% |
| Arts and Recreation Services | 118 | 6.0% | 1.7% |
| Wholesale Trade | 115 | 5.8% | -5.7% |
| Other Services | 112 | 5.7% | 4.7% |
| Administrative and Support Services | 88 | 4.5% | -7.4% |
| Health Care and Social Assistance | 88 | 4.5% | 11.4% |
| Transport, Postal and Warehousing | 76 | 3.9% | 1.3% |
| Information Media and Telecommunications | 65 | 3.3% | -7.1% |
| Financial and Insurance Services | 58 | 3.0% | -6.5% |
| Education and Training | 35 | 1.8% | 9.4% |
| Agriculture, Forestry and Fishing | 7 | 0.4% | 16.7% |
| Public Administration and Safety | 5 | 0.3% | 0.0% |
| Electricity, Gas, Water and Waste Services | 4 | 0.2% | -33.3% |
Fastest-growing industries
- Accommodation and Food Services12.4%
- Health Care and Social Assistance11.4%
- Education and Training9.4%
- Professional, Scientific and Technical Services5.1%
- Other Services4.7%