North Rocks Business Statistics 2025
Statistical area (SA2)
NSW · SA2 125041490 · Parramatta (SA3) · Area overview
- Actively trading businesses
- 1,136
- Population (SA2 ERP)
- 8,764
- Per 1,000 residents
- 129.6
- Business growth YoY
- 3.5%
Whole SA2, not a single suburb
- Prior year businesses
- 1,098
- Change vs prior year
- +38
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 655 | 57.7% |
| 1–4 | 371 | 32.7% |
| 5–19 | 91 | 8.0% |
| 20–199 | 15 | 1.3% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 216 | 19.0% | 2.4% |
| Professional, Scientific and Technical Services | 178 | 15.7% | 11.3% |
| Rental, Hiring and Real Estate Services | 137 | 12.1% | 5.4% |
| Health Care and Social Assistance | 88 | 7.7% | 8.6% |
| Financial and Insurance Services | 73 | 6.4% | 5.8% |
| Transport, Postal and Warehousing | 69 | 6.1% | 13.1% |
| Retail Trade | 66 | 5.8% | 0.0% |
| Administrative and Support Services | 65 | 5.7% | 4.8% |
| Wholesale Trade | 61 | 5.4% | -14.1% |
| Manufacturing | 54 | 4.8% | -6.9% |
| Other Services | 43 | 3.8% | -8.5% |
| Accommodation and Food Services | 36 | 3.2% | 12.5% |
| Education and Training | 25 | 2.2% | -7.4% |
| Arts and Recreation Services | 14 | 1.2% | -6.7% |
| Information Media and Telecommunications | 8 | 0.7% | 60.0% |
| Agriculture, Forestry and Fishing | 3 | 0.3% | 0.0% |
Fastest-growing industries
- Transport, Postal and Warehousing13.1%
- Accommodation and Food Services12.5%
- Professional, Scientific and Technical Services11.3%
- Health Care and Social Assistance8.6%
- Financial and Insurance Services5.8%