Rosebery - Beaconsfield Business Statistics 2025
Statistical area (SA2) · Includes Rosebery and Beaconsfield
NSW · SA2 117031643 · Sydney Inner City (SA3) · Area overview
- Actively trading businesses
- 1,776
- Population (SA2 ERP)
- 13,993
- Per 1,000 residents
- 126.9
- Business growth YoY
- 0.7%
Whole SA2, not a single suburb
- Prior year businesses
- 1,764
- Change vs prior year
- +12
- Active ABNs (mapped)
- 8,855
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes rosebery and beaconsfield), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 1,631.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 1,082 | 60.9% |
| 1–4 | 436 | 24.5% |
| 5–19 | 169 | 9.5% |
| 20–199 | 76 | 4.3% |
| 200+ | 8 | 0.5% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (8,855). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 5,125 | 57.9% |
| Private company | 2,239 | 25.3% |
| Self-managed super fund | 381 | 4.3% |
| Discretionary investment trust | 247 | 2.8% |
| Fixed unit trust | 224 | 2.5% |
| Strata title | 139 | 1.6% |
| Discretionary services trust | 103 | 1.2% |
| Family partnership | 101 | 1.1% |
| Other | 296 | 3.3% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Professional, Scientific and Technical Services | 344 | 19.4% | -3.6% |
| Rental, Hiring and Real Estate Services | 263 | 14.8% | 10.0% |
| Construction | 229 | 12.9% | 1.3% |
| Retail Trade | 145 | 8.2% | 8.2% |
| Transport, Postal and Warehousing | 119 | 6.7% | 9.2% |
| Health Care and Social Assistance | 97 | 5.5% | 5.4% |
| Accommodation and Food Services | 93 | 5.2% | -7.0% |
| Wholesale Trade | 85 | 4.8% | -3.4% |
| Financial and Insurance Services | 80 | 4.5% | 1.3% |
| Other Services | 78 | 4.4% | -4.9% |
| Administrative and Support Services | 75 | 4.2% | -6.3% |
| Manufacturing | 53 | 3.0% | -8.6% |
| Education and Training | 42 | 2.4% | 5.0% |
| Arts and Recreation Services | 30 | 1.7% | -11.8% |
| Information Media and Telecommunications | 26 | 1.5% | -10.3% |
| Agriculture, Forestry and Fishing | 7 | 0.4% | 0.0% |
| Public Administration and Safety | 4 | 0.2% | 33.3% |
| Electricity, Gas, Water and Waste Services | 3 | 0.2% | -25.0% |
| Currently Unknown | 3 | 0.2% | 0.0% |
Fastest-growing industries
- Rental, Hiring and Real Estate Services10.0%
- Transport, Postal and Warehousing9.2%
- Retail Trade8.2%
- Health Care and Social Assistance5.4%
- Education and Training5.0%