Strathfield South Business Statistics 2025
Statistical area (SA2)
NSW · SA2 120031576 · Strathfield - Burwood - Ashfield (SA3) · Area overview
- Actively trading businesses
- 817
- Population (SA2 ERP)
- 3,727
- Per 1,000 residents
- 219.2
- Business growth YoY
- 11.5%
Whole SA2, not a single suburb
- Prior year businesses
- 733
- Change vs prior year
- +84
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 487 | 59.6% |
| 1–4 | 223 | 27.3% |
| 5–19 | 73 | 8.9% |
| 20–199 | 29 | 3.5% |
| 200+ | 3 | 0.4% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 185 | 22.6% | 3.9% |
| Rental, Hiring and Real Estate Services | 129 | 15.8% | 18.3% |
| Professional, Scientific and Technical Services | 91 | 11.1% | 8.3% |
| Transport, Postal and Warehousing | 69 | 8.4% | 16.9% |
| Wholesale Trade | 63 | 7.7% | 5.0% |
| Retail Trade | 51 | 6.2% | 21.4% |
| Other Services | 41 | 5.0% | 17.1% |
| Health Care and Social Assistance | 39 | 4.8% | 5.4% |
| Financial and Insurance Services | 34 | 4.2% | 13.3% |
| Manufacturing | 27 | 3.3% | 22.7% |
| Accommodation and Food Services | 27 | 3.3% | 42.1% |
| Administrative and Support Services | 25 | 3.1% | 0.0% |
| Education and Training | 12 | 1.5% | 33.3% |
| Agriculture, Forestry and Fishing | 8 | 1.0% | 33.3% |
| Information Media and Telecommunications | 5 | 0.6% | — |
| Public Administration and Safety | 4 | 0.5% | -20.0% |
| Arts and Recreation Services | 4 | 0.5% | -42.9% |
| Electricity, Gas, Water and Waste Services | 3 | 0.4% | 0.0% |
Fastest-growing industries
- Accommodation and Food Services42.1%
- Manufacturing22.7%
- Retail Trade21.4%
- Rental, Hiring and Real Estate Services18.3%
- Other Services17.1%