Gulf Business Statistics 2025
Statistical area (SA2)
NT · SA2 702051066 · Katherine (SA3) · Area overview
- Actively trading businesses
- 48
- Population (SA2 ERP)
- 4,915
- Per 1,000 residents
- 9.8
- Business growth YoY
- -4.0%
Whole SA2, not a single suburb
- Prior year businesses
- 50
- Change vs prior year
- -2
- Active ABNs (mapped)
- 711
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 109.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 22 | 45.8% |
| 1–4 | 14 | 29.2% |
| 5–19 | 7 | 14.6% |
| 20–199 | 3 | 6.3% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (711). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 265 | 37.3% |
| Private company | 147 | 20.7% |
| Other incorporated entity | 84 | 11.8% |
| Discretionary services trust | 39 | 5.5% |
| Family partnership | 37 | 5.2% |
| Discretionary investment trust | 35 | 4.9% |
| Other unincorporated entity | 28 | 3.9% |
| Partnership | 23 | 3.2% |
| Other | 53 | 7.5% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Accommodation and Food Services | 10 | 20.8% | 11.1% |
| Agriculture, Forestry and Fishing | 7 | 14.6% | -12.5% |
| Retail Trade | 7 | 14.6% | -12.5% |
| Construction | 5 | 10.4% | 25.0% |
| Administrative and Support Services | 4 | 8.3% | 33.3% |
| Manufacturing | 3 | 6.3% | 0.0% |
| Transport, Postal and Warehousing | 3 | 6.3% | 0.0% |
| Financial and Insurance Services | 3 | 6.3% | 0.0% |
| Rental, Hiring and Real Estate Services | 3 | 6.3% | — |
| Education and Training | 3 | 6.3% | 0.0% |
Industries with more relative room
Under-indexed vs similar SA2s in NT (density per 1,000). Use as a research starting point — not investment advice.
| Industry | Local /1,000 | vs peers | Businesses |
|---|---|---|---|
| Accommodation and Food Services | 2.0 | 0.56× | 10 |