Beenleigh Business Statistics 2025
Statistical area (SA2)
QLD · SA2 311021306 · Beenleigh (SA3) · Area overview
- Actively trading businesses
- 784
- Population (SA2 ERP)
- 9,004
- Per 1,000 residents
- 87.1
- Business growth YoY
- -2.4%
Whole SA2, not a single suburb
- Prior year businesses
- 803
- Change vs prior year
- -19
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 422 | 53.8% |
| 1–4 | 225 | 28.7% |
| 5–19 | 91 | 11.6% |
| 20–199 | 30 | 3.8% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 155 | 19.8% | 2.0% |
| Other Services | 84 | 10.7% | -6.7% |
| Transport, Postal and Warehousing | 77 | 9.8% | 13.2% |
| Professional, Scientific and Technical Services | 74 | 9.4% | -5.1% |
| Rental, Hiring and Real Estate Services | 68 | 8.7% | 3.0% |
| Health Care and Social Assistance | 65 | 8.3% | 6.6% |
| Retail Trade | 57 | 7.3% | -3.4% |
| Manufacturing | 46 | 5.9% | -16.4% |
| Administrative and Support Services | 42 | 5.4% | -6.7% |
| Wholesale Trade | 31 | 4.0% | -11.4% |
| Financial and Insurance Services | 28 | 3.6% | 0.0% |
| Accommodation and Food Services | 20 | 2.6% | -25.9% |
| Arts and Recreation Services | 16 | 2.0% | -5.9% |
| Education and Training | 9 | 1.1% | 12.5% |
| Agriculture, Forestry and Fishing | 3 | 0.4% | 0.0% |
| Electricity, Gas, Water and Waste Services | 3 | 0.4% | -25.0% |
| Information Media and Telecommunications | 3 | 0.4% | 0.0% |
| Public Administration and Safety | 3 | 0.4% | -25.0% |
Fastest-growing industries
- Transport, Postal and Warehousing13.2%
- Health Care and Social Assistance6.6%
- Rental, Hiring and Real Estate Services3.0%
- Construction2.0%
- Financial and Insurance Services0.0%