Eumundi - Yandina Business Statistics 2025
Statistical area (SA2) · Includes Eumundi and Yandina
QLD · SA2 316071547 · Nambour (SA3) · Area overview
- Actively trading businesses
- 2,193
- Population (SA2 ERP)
- 13,729
- Per 1,000 residents
- 159.7
- Business growth YoY
- 4.8%
Whole SA2, not a single suburb
- Prior year businesses
- 2,092
- Change vs prior year
- +101
- Active ABNs (mapped)
- 3,839
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes eumundi and yandina), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 521.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 1,233 | 56.2% |
| 1–4 | 629 | 28.7% |
| 5–19 | 242 | 11.0% |
| 20–199 | 85 | 3.9% |
| 200+ | 3 | 0.1% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (3,839). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 1,738 | 45.3% |
| Private company | 868 | 22.6% |
| Discretionary services trust | 348 | 9.1% |
| Self-managed super fund | 318 | 8.3% |
| Discretionary investment trust | 199 | 5.2% |
| Family partnership | 137 | 3.6% |
| Other incorporated entity | 60 | 1.6% |
| Partnership | 57 | 1.5% |
| Other | 114 | 3.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 515 | 23.5% | 3.6% |
| Professional, Scientific and Technical Services | 258 | 11.8% | 0.4% |
| Rental, Hiring and Real Estate Services | 249 | 11.4% | 5.1% |
| Manufacturing | 174 | 7.9% | 4.8% |
| Retail Trade | 160 | 7.3% | 12.7% |
| Agriculture, Forestry and Fishing | 122 | 5.6% | 5.2% |
| Other Services | 118 | 5.4% | 18.0% |
| Administrative and Support Services | 95 | 4.3% | 4.4% |
| Health Care and Social Assistance | 95 | 4.3% | 3.3% |
| Wholesale Trade | 90 | 4.1% | 3.4% |
| Financial and Insurance Services | 77 | 3.5% | 5.5% |
| Transport, Postal and Warehousing | 74 | 3.4% | 2.8% |
| Accommodation and Food Services | 57 | 2.6% | 1.8% |
| Arts and Recreation Services | 35 | 1.6% | 2.9% |
| Education and Training | 34 | 1.6% | 3.0% |
| Information Media and Telecommunications | 17 | 0.8% | 13.3% |
| Electricity, Gas, Water and Waste Services | 15 | 0.7% | 7.1% |
| Mining | 5 | 0.2% | -28.6% |
| Public Administration and Safety | 3 | 0.1% | 0.0% |
Fastest-growing industries
- Other Services18.0%
- Retail Trade12.7%
- Financial and Insurance Services5.5%
- Agriculture, Forestry and Fishing5.2%
- Rental, Hiring and Real Estate Services5.1%