Grange Business Statistics 2025
Statistical area (SA2)
QLD · SA2 305031123 · Brisbane Inner - North (SA3) · Area overview
- Actively trading businesses
- 508
- Population (SA2 ERP)
- 4,942
- Per 1,000 residents
- 102.8
- Business growth YoY
- 3.5%
Whole SA2, not a single suburb
- Prior year businesses
- 491
- Change vs prior year
- +17
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 309 | 60.8% |
| 1–4 | 149 | 29.3% |
| 5–19 | 38 | 7.5% |
| 20–199 | 3 | 0.6% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Professional, Scientific and Technical Services | 136 | 26.8% | 4.6% |
| Health Care and Social Assistance | 85 | 16.7% | -1.2% |
| Construction | 72 | 14.2% | -2.7% |
| Rental, Hiring and Real Estate Services | 52 | 10.2% | 26.8% |
| Financial and Insurance Services | 32 | 6.3% | 10.3% |
| Retail Trade | 26 | 5.1% | -3.7% |
| Administrative and Support Services | 17 | 3.3% | 21.4% |
| Accommodation and Food Services | 12 | 2.4% | -14.3% |
| Education and Training | 12 | 2.4% | 20.0% |
| Other Services | 11 | 2.2% | 0.0% |
| Arts and Recreation Services | 10 | 2.0% | 11.1% |
| Manufacturing | 9 | 1.8% | -18.2% |
| Transport, Postal and Warehousing | 9 | 1.8% | -25.0% |
| Wholesale Trade | 8 | 1.6% | -11.1% |
| Information Media and Telecommunications | 5 | 1.0% | 25.0% |
| Agriculture, Forestry and Fishing | 3 | 0.6% | -25.0% |
| Mining | 3 | 0.6% | 0.0% |
| Electricity, Gas, Water and Waste Services | 3 | 0.6% | 0.0% |
| Currently Unknown | 3 | 0.6% | — |
Fastest-growing industries
- Rental, Hiring and Real Estate Services26.8%
- Financial and Insurance Services10.3%
- Professional, Scientific and Technical Services4.6%
- Health Care and Social Assistance-1.2%
- Construction-2.7%
Industries with more relative room
Under-indexed vs similar SA2s in QLD (density per 1,000). Use as a research starting point — not investment advice.
| Industry | Local /1,000 | vs peers | Businesses |
|---|---|---|---|
| Other Services | 2.2 | 0.50× | 11 |