Hendra Business Statistics 2025
Statistical area (SA2)
QLD · SA2 305031125 · Brisbane Inner - North (SA3) · Area overview
- Actively trading businesses
- 794
- Population (SA2 ERP)
- 5,204
- Per 1,000 residents
- 152.6
- Business growth YoY
- -3.9%
Whole SA2, not a single suburb
- Prior year businesses
- 826
- Change vs prior year
- -32
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 457 | 57.6% |
| 1–4 | 227 | 28.6% |
| 5–19 | 79 | 9.9% |
| 20–199 | 24 | 3.0% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Professional, Scientific and Technical Services | 154 | 19.4% | -10.5% |
| Rental, Hiring and Real Estate Services | 145 | 18.3% | -2.0% |
| Construction | 95 | 12.0% | 8.0% |
| Health Care and Social Assistance | 83 | 10.5% | -4.6% |
| Financial and Insurance Services | 57 | 7.2% | -5.0% |
| Retail Trade | 33 | 4.2% | -15.4% |
| Administrative and Support Services | 32 | 4.0% | -8.6% |
| Wholesale Trade | 31 | 3.9% | 10.7% |
| Transport, Postal and Warehousing | 28 | 3.5% | -9.7% |
| Other Services | 28 | 3.5% | 21.7% |
| Arts and Recreation Services | 26 | 3.3% | 0.0% |
| Accommodation and Food Services | 24 | 3.0% | -11.1% |
| Agriculture, Forestry and Fishing | 18 | 2.3% | 5.9% |
| Education and Training | 14 | 1.8% | 7.7% |
| Manufacturing | 12 | 1.5% | -36.8% |
| Information Media and Telecommunications | 7 | 0.9% | -22.2% |
| Mining | 4 | 0.5% | 0.0% |
| Electricity, Gas, Water and Waste Services | 3 | 0.4% | — |
Fastest-growing industries
- Other Services21.7%
- Wholesale Trade10.7%
- Construction8.0%
- Arts and Recreation Services0.0%
- Rental, Hiring and Real Estate Services-2.0%