Kilkivan Business Statistics 2025
Statistical area (SA2)
QLD · SA2 319031515 · Gympie - Cooloola (SA3) · Area overview
- Actively trading businesses
- 642
- Population (SA2 ERP)
- 3,959
- Per 1,000 residents
- 162.2
- Business growth YoY
- 5.8%
Whole SA2, not a single suburb
- Prior year businesses
- 607
- Change vs prior year
- +35
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 495 | 77.1% |
| 1–4 | 119 | 18.5% |
| 5–19 | 32 | 5.0% |
| 20–199 | 3 | 0.5% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 352 | 54.8% | 3.8% |
| Construction | 68 | 10.6% | 7.9% |
| Rental, Hiring and Real Estate Services | 32 | 5.0% | 3.2% |
| Other Services | 31 | 4.8% | -3.1% |
| Professional, Scientific and Technical Services | 28 | 4.4% | 3.7% |
| Retail Trade | 24 | 3.7% | -14.3% |
| Transport, Postal and Warehousing | 23 | 3.6% | 4.5% |
| Manufacturing | 17 | 2.6% | 0.0% |
| Wholesale Trade | 15 | 2.3% | 15.4% |
| Accommodation and Food Services | 15 | 2.3% | 25.0% |
| Administrative and Support Services | 11 | 1.7% | 10.0% |
| Health Care and Social Assistance | 9 | 1.4% | 50.0% |
| Financial and Insurance Services | 4 | 0.6% | 0.0% |
| Education and Training | 4 | 0.6% | 33.3% |
| Mining | 3 | 0.5% | — |
| Electricity, Gas, Water and Waste Services | 3 | 0.5% | — |
| Arts and Recreation Services | 3 | 0.5% | — |
Fastest-growing industries
- Construction7.9%
- Transport, Postal and Warehousing4.5%
- Agriculture, Forestry and Fishing3.8%
- Professional, Scientific and Technical Services3.7%
- Rental, Hiring and Real Estate Services3.2%