Mansfield (Qld) Business Statistics 2025
Statistical area (SA2)
QLD · SA2 303031062 · Mt Gravatt (SA3) · Area overview
- Actively trading businesses
- 962
- Population (SA2 ERP)
- 9,369
- Per 1,000 residents
- 102.7
- Business growth YoY
- 3.9%
Whole SA2, not a single suburb
- Prior year businesses
- 926
- Change vs prior year
- +36
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 601 | 62.5% |
| 1–4 | 226 | 23.5% |
| 5–19 | 105 | 10.9% |
| 20–199 | 23 | 2.4% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 179 | 18.6% | 10.5% |
| Professional, Scientific and Technical Services | 134 | 13.9% | 0.8% |
| Rental, Hiring and Real Estate Services | 119 | 12.4% | 0.0% |
| Transport, Postal and Warehousing | 114 | 11.9% | 14.0% |
| Retail Trade | 61 | 6.3% | -7.6% |
| Wholesale Trade | 53 | 5.5% | 1.9% |
| Health Care and Social Assistance | 52 | 5.4% | 6.1% |
| Other Services | 51 | 5.3% | 6.3% |
| Manufacturing | 40 | 4.2% | 5.3% |
| Financial and Insurance Services | 40 | 4.2% | 5.3% |
| Administrative and Support Services | 38 | 4.0% | 8.6% |
| Accommodation and Food Services | 35 | 3.6% | -14.6% |
| Education and Training | 15 | 1.6% | -6.3% |
| Information Media and Telecommunications | 13 | 1.4% | 18.2% |
| Arts and Recreation Services | 9 | 0.9% | -25.0% |
| Agriculture, Forestry and Fishing | 3 | 0.3% | — |
| Mining | 3 | 0.3% | 0.0% |
| Electricity, Gas, Water and Waste Services | 3 | 0.3% | 0.0% |
Fastest-growing industries
- Transport, Postal and Warehousing14.0%
- Construction10.5%
- Administrative and Support Services8.6%
- Other Services6.3%
- Health Care and Social Assistance6.1%