Geeveston - Dover Business Statistics 2025
Statistical area (SA2) · Includes Geeveston and Dover
TAS · SA2 603021071 · Huon - Bruny Island (SA3) · Area overview
- Actively trading businesses
- 293
- Population (SA2 ERP)
- 4,408
- Per 1,000 residents
- 66.5
- Business growth YoY
- 1.7%
Whole SA2, not a single suburb
- Prior year businesses
- 288
- Change vs prior year
- +5
- Active ABNs (mapped)
- 847
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes geeveston and dover), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 105.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 188 | 64.2% |
| 1–4 | 76 | 25.9% |
| 5–19 | 18 | 6.1% |
| 20–199 | 11 | 3.8% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (847). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 434 | 51.2% |
| Private company | 121 | 14.3% |
| Family partnership | 71 | 8.4% |
| Self-managed super fund | 69 | 8.1% |
| Other incorporated entity | 39 | 4.6% |
| Discretionary services trust | 36 | 4.3% |
| Discretionary investment trust | 24 | 2.8% |
| Partnership | 17 | 2.0% |
| Other | 36 | 4.3% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 88 | 30.0% | -1.1% |
| Construction | 45 | 15.4% | 9.8% |
| Professional, Scientific and Technical Services | 24 | 8.2% | -4.0% |
| Retail Trade | 23 | 7.8% | -4.2% |
| Rental, Hiring and Real Estate Services | 17 | 5.8% | 6.3% |
| Manufacturing | 15 | 5.1% | 0.0% |
| Transport, Postal and Warehousing | 14 | 4.8% | 0.0% |
| Accommodation and Food Services | 11 | 3.8% | -26.7% |
| Wholesale Trade | 10 | 3.4% | 0.0% |
| Administrative and Support Services | 10 | 3.4% | 11.1% |
| Health Care and Social Assistance | 9 | 3.1% | 0.0% |
| Other Services | 9 | 3.1% | 28.6% |
| Information Media and Telecommunications | 5 | 1.7% | 25.0% |
| Financial and Insurance Services | 5 | 1.7% | 0.0% |
| Education and Training | 5 | 1.7% | 0.0% |
| Electricity, Gas, Water and Waste Services | 3 | 1.0% | — |
Fastest-growing industries
- Construction9.8%
- Agriculture, Forestry and Fishing-1.1%
- Professional, Scientific and Technical Services-4.0%
- Retail Trade-4.2%
Industries with more relative room
Under-indexed vs similar SA2s in TAS (density per 1,000). Use as a research starting point — not investment advice.
| Industry | Local /1,000 | vs peers | Businesses |
|---|---|---|---|
| Transport, Postal and Warehousing | 3.2 | 0.65× | 14 |
| Rental, Hiring and Real Estate Services | 3.9 | 0.70× | 17 |