Albany Business Statistics 2025
Statistical area (SA2)
WA · SA2 509011225 · Albany (SA3) · Area overview
- Actively trading businesses
- 1,678
- Population (SA2 ERP)
- 16,077
- Per 1,000 residents
- 104.4
- Business growth YoY
- 0.6%
Whole SA2, not a single suburb
- Prior year businesses
- 1,668
- Change vs prior year
- +10
- Active ABNs (mapped)
- 10,296
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 1,138.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 949 | 56.6% |
| 1–4 | 423 | 25.2% |
| 5–19 | 233 | 13.9% |
| 20–199 | 68 | 4.1% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (10,296). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 4,515 | 43.9% |
| Private company | 1,464 | 14.2% |
| Self-managed super fund | 1,093 | 10.6% |
| Discretionary services trust | 959 | 9.3% |
| Family partnership | 798 | 7.8% |
| Discretionary investment trust | 401 | 3.9% |
| Other incorporated entity | 341 | 3.3% |
| Partnership | 277 | 2.7% |
| Other | 448 | 4.4% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 249 | 14.8% | 1.2% |
| Rental, Hiring and Real Estate Services | 225 | 13.4% | 0.9% |
| Professional, Scientific and Technical Services | 174 | 10.4% | 4.2% |
| Health Care and Social Assistance | 174 | 10.4% | 4.8% |
| Agriculture, Forestry and Fishing | 148 | 8.8% | -5.1% |
| Retail Trade | 138 | 8.2% | -3.5% |
| Other Services | 111 | 6.6% | 0.9% |
| Accommodation and Food Services | 108 | 6.4% | 2.9% |
| Transport, Postal and Warehousing | 75 | 4.5% | -2.6% |
| Administrative and Support Services | 62 | 3.7% | 0.0% |
| Financial and Insurance Services | 59 | 3.5% | 9.3% |
| Manufacturing | 56 | 3.3% | -3.4% |
| Wholesale Trade | 38 | 2.3% | 5.6% |
| Arts and Recreation Services | 19 | 1.1% | 0.0% |
| Information Media and Telecommunications | 17 | 1.0% | -10.5% |
| Education and Training | 14 | 0.8% | -12.5% |
| Mining | 5 | 0.3% | 0.0% |
| Electricity, Gas, Water and Waste Services | 3 | 0.2% | 0.0% |
| Public Administration and Safety | 3 | 0.2% | 0.0% |
Fastest-growing industries
- Financial and Insurance Services9.3%
- Wholesale Trade5.6%
- Health Care and Social Assistance4.8%
- Professional, Scientific and Technical Services4.2%
- Accommodation and Food Services2.9%