Little Grove - Elleker Business Statistics 2025
Statistical area (SA2) · Includes Little Grove and Elleker
WA · SA2 509011232 · Albany (SA3) · Area overview
- Actively trading businesses
- 348
- Population (SA2 ERP)
- 3,995
- Per 1,000 residents
- 87.1
- Business growth YoY
- 6.4%
Whole SA2, not a single suburb
- Prior year businesses
- 327
- Change vs prior year
- +21
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes little grove and elleker), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 231 | 66.4% |
| 1–4 | 86 | 24.7% |
| 5–19 | 19 | 5.5% |
| 20–199 | 0 | 0.0% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 85 | 24.4% | 10.4% |
| Agriculture, Forestry and Fishing | 51 | 14.7% | -3.8% |
| Rental, Hiring and Real Estate Services | 37 | 10.6% | 5.7% |
| Professional, Scientific and Technical Services | 33 | 9.5% | 0.0% |
| Other Services | 21 | 6.0% | 5.0% |
| Manufacturing | 18 | 5.2% | -10.0% |
| Transport, Postal and Warehousing | 18 | 5.2% | 28.6% |
| Health Care and Social Assistance | 18 | 5.2% | 20.0% |
| Retail Trade | 16 | 4.6% | 33.3% |
| Accommodation and Food Services | 12 | 3.4% | 9.1% |
| Administrative and Support Services | 11 | 3.2% | 22.2% |
| Arts and Recreation Services | 8 | 2.3% | -11.1% |
| Wholesale Trade | 5 | 1.4% | 0.0% |
| Financial and Insurance Services | 5 | 1.4% | 0.0% |
| Electricity, Gas, Water and Waste Services | 4 | 1.1% | 33.3% |
| Information Media and Telecommunications | 3 | 0.9% | 0.0% |
| Education and Training | 3 | 0.9% | 0.0% |
Fastest-growing industries
- Construction10.4%
- Rental, Hiring and Real Estate Services5.7%
- Other Services5.0%
- Professional, Scientific and Technical Services0.0%
- Agriculture, Forestry and Fishing-3.8%