Waroona Business Statistics 2025
Statistical area (SA2)
WA · SA2 501021016 · Bunbury (SA3) · Area overview
- Actively trading businesses
- 333
- Population (SA2 ERP)
- 4,665
- Per 1,000 residents
- 71.4
- Business growth YoY
- 2.8%
Whole SA2, not a single suburb
- Prior year businesses
- 324
- Change vs prior year
- +9
- Active ABNs (mapped)
- 997
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 163.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 219 | 65.8% |
| 1–4 | 81 | 24.3% |
| 5–19 | 27 | 8.1% |
| 20–199 | 3 | 0.9% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (997). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 465 | 46.6% |
| Private company | 165 | 16.5% |
| Self-managed super fund | 87 | 8.7% |
| Discretionary services trust | 81 | 8.1% |
| Family partnership | 78 | 7.8% |
| Other incorporated entity | 49 | 4.9% |
| Discretionary investment trust | 30 | 3.0% |
| Partnership | 17 | 1.7% |
| Other | 25 | 2.5% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 85 | 25.5% | 1.2% |
| Construction | 70 | 21.0% | 2.9% |
| Other Services | 30 | 9.0% | 11.1% |
| Rental, Hiring and Real Estate Services | 28 | 8.4% | 7.7% |
| Retail Trade | 21 | 6.3% | 0.0% |
| Transport, Postal and Warehousing | 19 | 5.7% | -20.8% |
| Professional, Scientific and Technical Services | 19 | 5.7% | -9.5% |
| Manufacturing | 13 | 3.9% | 8.3% |
| Administrative and Support Services | 11 | 3.3% | 10.0% |
| Accommodation and Food Services | 8 | 2.4% | 60.0% |
| Wholesale Trade | 7 | 2.1% | -12.5% |
| Financial and Insurance Services | 6 | 1.8% | 20.0% |
| Health Care and Social Assistance | 5 | 1.5% | 0.0% |
| Arts and Recreation Services | 5 | 1.5% | 0.0% |
| Mining | 3 | 0.9% | — |
| Education and Training | 3 | 0.9% | — |
Fastest-growing industries
- Other Services11.1%
- Rental, Hiring and Real Estate Services7.7%
- Construction2.9%
- Agriculture, Forestry and Fishing1.2%
- Retail Trade0.0%