SA3 · ASGS Edition 3
Auburn
NSW · within Sydney - Parramatta
Aggregated from 9 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 15,463
- Per 1,000 residents
- 132.9
- Growth YoY
- 1.6%
- Population (ERP)
- 116,341
SA2 areas in Auburn
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Lidcombe | 3,113 | 127.0 | -0.9% |
| Wentworth Point - Sydney Olympic Park | 2,862 | 115.2 | 1.6% |
| Auburn - Central | 2,843 | 131.0 | 3.5% |
| Silverwater - Newington | 2,076 | 223.1 | 0.1% |
| Auburn - North | 1,638 | 132.8 | 2.0% |
| Auburn - South | 1,304 | 139.1 | 3.7% |
| Berala | 836 | 94.0 | -0.1% |
| Regents Park | 788 | 147.0 | 6.1% |
| Rookwood Cemetery | 3 | 600.0 | 0.0% |
Canonical path: /regions/nsw/auburn