SA3 · ASGS Edition 3
Blacktown
NSW · within Sydney - Blacktown
Aggregated from 8 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 14,725
- Per 1,000 residents
- 99.4
- Growth YoY
- 5.1%
- Population (ERP)
- 148,179
SA2 areas in Blacktown
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Blacktown (East) - Kings Park | 3,093 | 168.0 | 3.2% |
| Lalor Park - Kings Langley | 2,964 | 114.2 | 1.9% |
| Blacktown (North) - Marayong | 1,854 | 86.4 | 7.4% |
| Doonside - Woodcroft | 1,638 | 68.4 | 6.4% |
| Seven Hills - Prospect | 1,537 | 101.0 | 6.4% |
| Blacktown - West | 1,508 | 84.1 | 9.3% |
| Blacktown - South | 1,110 | 86.4 | 9.1% |
| Toongabbie - West | 1,021 | 82.4 | 2.7% |
Canonical path: /regions/nsw/blacktown