SA3 · ASGS Edition 3
Campbelltown (NSW)
NSW · within Sydney - Outer South West
Aggregated from 11 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 13,059
- Per 1,000 residents
- 67.8
- Growth YoY
- 3.5%
- Population (ERP)
- 192,503
SA2 areas in Campbelltown (NSW)
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Campbelltown - Woodbine | 2,297 | 91.8 | 2.0% |
| Ingleburn | 1,982 | 114.9 | 0.7% |
| Minto - St Andrews | 1,931 | 87.8 | 3.2% |
| Denham Court - Bardia | 1,592 | 74.5 | 14.2% |
| Claymore - Eagle Vale - Raby | 1,086 | 53.1 | 1.5% |
| Rosemeadow - Glen Alpine | 1,024 | 45.0 | 2.4% |
| Bradbury - Wedderburn | 928 | 44.2 | 2.3% |
| Leumeah - Minto Heights | 891 | 51.4 | 4.8% |
| Macquarie Fields | 715 | 49.1 | 1.6% |
| Glenfield | 613 | 57.0 | 3.0% |
| Holsworthy Military Area | 0 | 0.0 | — |
Canonical path: /regions/nsw/campbelltown-nsw