SA3 · ASGS Edition 3
North Sydney - Mosman
NSW · within Sydney - North Sydney and Hornsby
Aggregated from 6 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 18,866
- Per 1,000 residents
- 187.7
- Growth YoY
- 0.8%
- Population (ERP)
- 100,496
SA2 areas in North Sydney - Mosman
| Area | Businesses | Density | YoY |
|---|---|---|---|
| North Sydney - Lavender Bay | 6,549 | 475.4 | -0.1% |
| Neutral Bay - Kirribilli | 2,987 | 162.5 | 2.9% |
| Crows Nest - Waverton | 2,791 | 146.2 | 0.5% |
| Cremorne - Cammeray | 2,291 | 115.3 | 1.2% |
| Mosman - South | 2,229 | 148.9 | -0.4% |
| Mosman - North | 2,019 | 140.1 | 1.8% |
Canonical path: /regions/nsw/north-sydney-mosman