SA4 · ASGS Edition 3
Coffs Harbour - Grafton
NSW
Aggregated from 12 SA2 areas in this SA4. Official ABS geography — not a council suburb.
- Actively trading businesses
- 12,468
- Per 1,000 residents
- 81.8
- Growth YoY
- 1.0%
- Population (ERP)
- 152,331
SA2 areas in Coffs Harbour - Grafton
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Grafton Surrounds | 1,522 | 84.1 | -0.5% |
| Maclean - Yamba - Iluka | 1,513 | 81.5 | -0.8% |
| Coffs Harbour - South | 1,453 | 126.7 | -0.5% |
| Coffs Harbour - North | 1,379 | 72.7 | 5.3% |
| Sawtell - Boambee | 1,304 | 63.4 | 0.1% |
| Grafton | 1,219 | 61.2 | 2.3% |
| Woolgoolga - Arrawarra | 1,184 | 77.7 | 6.5% |
| Korora - Emerald Beach | 953 | 86.6 | 0.6% |
| Bellingen | 657 | 106.0 | -0.9% |
| Coramba - Nana Glen - Bucca | 473 | 114.7 | -2.3% |
| Dorrigo | 453 | 139.4 | -0.2% |
| Urunga | 358 | 72.4 | -1.1% |
Canonical path: /regions/nsw/sa4/coffs-harbour-grafton