SA4 · ASGS Edition 3
Sydney - Eastern Suburbs
NSW
Aggregated from 21 SA2 areas in this SA4. Official ABS geography — not a council suburb.
- Actively trading businesses
- 36,979
- Per 1,000 residents
- 131.9
- Growth YoY
- 0.6%
- Population (ERP)
- 280,449
SA2 areas in Sydney - Eastern Suburbs
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Bondi Junction - Waverly | 4,301 | 224.6 | -3.1% |
| Double Bay - Darling Point | 3,159 | 309.2 | 1.6% |
| Bondi Beach - North Bondi | 3,065 | 135.4 | 1.8% |
| Paddington - Moore Park | 2,539 | 161.8 | -0.3% |
| Bondi - Tamarama - Bronte | 2,533 | 126.4 | 0.2% |
| Coogee - Clovelly | 2,377 | 116.9 | 1.3% |
| Bellevue Hill | 2,258 | 149.6 | 0.4% |
| Rose Bay - Vaucluse - Watsons Bay | 2,021 | 170.6 | -1.4% |
| Randwick - North | 1,699 | 101.9 | 2.6% |
| Randwick - South | 1,603 | 117.2 | 0.9% |
| Dover Heights | 1,580 | 137.2 | -0.1% |
| Matraville - Chifley | 1,345 | 94.2 | 3.4% |
| Woollahra | 1,333 | 171.4 | -0.7% |
| Maroubra - North | 1,307 | 124.6 | 0.1% |
| Kingsford | 1,211 | 71.2 | 0.5% |
| Maroubra - West | 1,044 | 95.4 | 2.1% |
| Kensington (NSW) | 1,033 | 70.8 | 4.0% |
| Maroubra - South | 1,030 | 88.5 | 3.5% |
| Malabar - La Perouse | 972 | 87.6 | 3.1% |
| South Coogee | 566 | 98.6 | 4.4% |
| Centennial Park | 3 | — | — |
Canonical path: /regions/nsw/sa4/sydney-eastern-suburbs