SA4 · ASGS Edition 3
Sydney - Sutherland
NSW
Aggregated from 17 SA2 areas in this SA4. Official ABS geography — not a council suburb.
- Actively trading businesses
- 23,514
- Per 1,000 residents
- 97.9
- Growth YoY
- 1.4%
- Population (ERP)
- 240,174
SA2 areas in Sydney - Sutherland
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Cronulla - Kurnell - Bundeena | 2,984 | 116.5 | 2.3% |
| Miranda - Yowie Bay | 2,631 | 115.4 | 1.3% |
| Sylvania - Taren Point | 2,397 | 144.2 | 1.4% |
| Caringbah | 2,350 | 167.7 | 0.8% |
| Sutherland - Kirrawee | 2,327 | 93.4 | 1.2% |
| Oyster Bay - Como - Jannali | 1,635 | 71.5 | 3.2% |
| Menai - Lucas Heights - Woronora | 1,536 | 73.4 | -1.0% |
| Gymea - Grays Point | 1,528 | 80.9 | 2.7% |
| Caringbah South | 1,294 | 93.5 | 0.5% |
| Woolooware - Burraneer | 1,153 | 115.4 | 7.6% |
| Engadine | 1,143 | 64.1 | 2.3% |
| Illawong - Alfords Point | 1,066 | 100.4 | -1.1% |
| Lilli Pilli - Port Hacking - Dolans Bay | 454 | 132.1 | 2.0% |
| Loftus - Yarrawarrah | 417 | 55.9 | -1.9% |
| Heathcote - Waterfall | 401 | 59.7 | -3.1% |
| Woronora Heights | 198 | 55.2 | -3.9% |
| Royal National Park | 0 | 0.0 | -100.0% |
Canonical path: /regions/nsw/sa4/sydney-sutherland