SA3 · ASGS Edition 3
Shoalhaven
NSW · within Southern Highlands and Shoalhaven
Aggregated from 12 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 8,282
- Per 1,000 residents
- 74.3
- Growth YoY
- 0.2%
- Population (ERP)
- 111,404
SA2 areas in Shoalhaven
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Nowra | 1,755 | 74.0 | -0.1% |
| Ulladulla | 1,548 | 88.1 | 2.0% |
| Berry - Kangaroo Valley | 1,079 | 113.3 | -1.3% |
| North Nowra - Bomaderry | 1,022 | 61.8 | -4.3% |
| St Georges Basin - Erowal Bay | 653 | 42.3 | 0.9% |
| Ulladulla Surrounds | 532 | 88.0 | 0.6% |
| Huskisson - Vincentia | 468 | 92.7 | -2.7% |
| Tomerong - Wandandian - Woollamia | 355 | 92.0 | 5.7% |
| Culburra Beach | 345 | 68.5 | 4.2% |
| Sussex Inlet - Berrara | 283 | 57.0 | -1.0% |
| Callala Bay - Currarong | 221 | 61.6 | 9.4% |
| Ettrema - Sassafras - Budawang | 21 | 338.7 | 16.7% |
Canonical path: /regions/nsw/shoalhaven