SA3 · ASGS Edition 3
Wollongong
NSW · within Illawarra
Aggregated from 8 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 11,513
- Per 1,000 residents
- 81.7
- Growth YoY
- 2.1%
- Population (ERP)
- 140,948
SA2 areas in Wollongong
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Wollongong - East | 2,890 | 158.1 | 1.9% |
| Balgownie - Fairy Meadow | 1,581 | 70.9 | -1.2% |
| Woonona - Bulli - Russell Vale | 1,394 | 66.5 | 4.6% |
| Figtree - Keiraville | 1,309 | 55.1 | 0.7% |
| Wollongong - West | 1,307 | 74.3 | 6.2% |
| Thirroul - Austinmer - Coalcliff | 1,190 | 98.0 | 2.3% |
| Corrimal - Tarrawanna - Bellambi | 1,075 | 64.4 | 3.8% |
| Helensburgh | 767 | 83.6 | -1.2% |
Canonical path: /regions/nsw/wollongong