SA3 · ASGS Edition 3
Palmerston
NT · within Darwin
Aggregated from 9 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 2,045
- Per 1,000 residents
- 47.6
- Growth YoY
- 3.9%
- Population (ERP)
- 43,006
SA2 areas in Palmerston
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Palmerston - North | 449 | 90.7 | 0.7% |
| Durack - Marlow Lagoon | 404 | 79.6 | 2.5% |
| Palmerston - South | 322 | 35.5 | 15.0% |
| Rosebery - Bellamack | 276 | 38.2 | 1.1% |
| Bakewell | 153 | 44.8 | 7.7% |
| Woodroffe | 132 | 37.3 | 10.9% |
| Driver | 130 | 43.5 | 3.2% |
| Gray | 94 | 27.0 | -12.1% |
| Moulden | 85 | 26.0 | 3.7% |
Canonical path: /regions/nt/palmerston