SA3 · ASGS Edition 3
Capalaba
QLD · within Brisbane - East
Aggregated from 6 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 6,229
- Per 1,000 residents
- 80.9
- Growth YoY
- 0.5%
- Population (ERP)
- 77,038
SA2 areas in Capalaba
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Capalaba | 2,019 | 104.7 | -0.3% |
| Birkdale | 1,081 | 67.5 | 0.7% |
| Belmont - Gumdale | 1,038 | 130.3 | 1.7% |
| Alexandra Hills | 965 | 55.6 | 2.2% |
| Wellington Point | 887 | 71.6 | 0.5% |
| Thorneside | 239 | 59.5 | -3.6% |
Canonical path: /regions/qld/capalaba