SA3 · ASGS Edition 3
Gold Coast - North
QLD · within Gold Coast
Aggregated from 6 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 7,724
- Per 1,000 residents
- 104.2
- Growth YoY
- 1.0%
- Population (ERP)
- 74,123
SA2 areas in Gold Coast - North
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Arundel | 1,681 | 139.4 | 0.3% |
| Paradise Point - Hollywell | 1,671 | 155.6 | 0.6% |
| Labrador | 1,353 | 68.5 | -0.9% |
| Runaway Bay | 1,198 | 122.8 | 1.4% |
| Biggera Waters | 1,150 | 104.4 | 0.4% |
| Coombabah | 671 | 62.0 | 8.4% |
Canonical path: /regions/qld/gold-coast-north