SA3 · ASGS Edition 3
Mackay
QLD · within Mackay - Isaac - Whitsunday
Aggregated from 17 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 11,176
- Per 1,000 residents
- 86.5
- Growth YoY
- 1.7%
- Population (ERP)
- 129,253
SA2 areas in Mackay
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Mackay | 1,198 | 288.4 | -2.3% |
| Seaforth - Calen | 1,186 | 135.0 | 3.9% |
| Sarina | 1,118 | 89.4 | 2.1% |
| Mount Pleasant - Glenella | 1,067 | 88.5 | 3.7% |
| Walkerston - Eton | 1,024 | 117.0 | 2.5% |
| Pioneer Valley | 927 | 98.1 | 1.9% |
| Ooralea - Bakers Creek | 884 | 133.9 | 3.8% |
| Eimeo - Rural View | 833 | 55.9 | 0.5% |
| Andergrove - Beaconsfield | 762 | 44.4 | 0.8% |
| North Mackay | 498 | 77.6 | 1.2% |
| West Mackay | 413 | 64.1 | 4.3% |
| Shoal Point - Bucasia | 334 | 50.7 | -4.3% |
| South Mackay | 316 | 43.6 | -2.5% |
| East Mackay | 244 | 63.9 | 3.0% |
| Slade Point | 233 | 63.5 | 2.6% |
| Mackay Harbour | 136 | 201.2 | 10.6% |
| Eungella Hinterland | 3 | 333.3 | 0.0% |
Canonical path: /regions/qld/mackay