SA4 · ASGS Edition 3
Central Queensland
QLD
Aggregated from 34 SA2 areas in this SA4. Official ABS geography — not a council suburb.
- Actively trading businesses
- 19,595
- Per 1,000 residents
- 80.2
- Growth YoY
- 2.0%
- Population (ERP)
- 244,220
SA2 areas in Central Queensland
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Banana | 2,099 | 225.8 | 1.9% |
| Yeppoon | 1,629 | 72.3 | 3.6% |
| Central Highlands - West | 1,571 | 204.5 | 1.6% |
| Emerald | 1,377 | 90.4 | 1.8% |
| Gladstone Hinterland | 931 | 75.9 | 3.9% |
| Agnes Water - Miriam Vale | 890 | 107.7 | 1.9% |
| Rockhampton City | 834 | 249.3 | 3.3% |
| Rockhampton Surrounds - North | 813 | 160.9 | 5.2% |
| Gladstone | 746 | 109.1 | 0.8% |
| Central Highlands - East | 607 | 79.4 | 0.5% |
| The Range - Allenstown | 599 | 73.7 | 1.2% |
| Rockhampton Surrounds - West | 597 | 185.1 | 4.6% |
| Gracemere | 565 | 42.5 | 0.2% |
| Parkhurst - Kawana | 538 | 65.8 | 4.1% |
| Boyne Island - Tannum Sands | 525 | 48.8 | 4.6% |
| Berserker | 521 | 71.4 | 2.2% |
| Clinton - New Auckland | 515 | 33.6 | 2.6% |
| Norman Gardens | 508 | 45.0 | -5.8% |
| Biloela | 480 | 82.1 | -0.2% |
| Frenchville - Mount Archer | 396 | 42.8 | 1.8% |
| Glenlee - Rockyview | 357 | 59.5 | 2.3% |
| Emu Park | 356 | 56.4 | 6.0% |
| Rockhampton Surrounds - East | 352 | 93.8 | -4.9% |
| Rockhampton - West | 307 | 49.9 | -0.6% |
| Park Avenue | 288 | 52.0 | 3.2% |
| Telina - Toolooa | 247 | 36.2 | 7.9% |
| Bouldercombe | 243 | 123.2 | -3.6% |
| Lakes Creek | 212 | 42.1 | -1.4% |
| West Gladstone | 193 | 37.5 | 4.3% |
| Kin Kora - Sun Valley | 131 | 36.6 | -4.4% |
| Mount Morgan | 101 | 32.7 | 8.6% |
| Callemondah | 52 | 1575.8 | 6.1% |
| South Trees | 15 | — | 15.4% |
| Shoalwater Bay | 0 | 0.0 | -100.0% |
Canonical path: /regions/qld/sa4/central-queensland