SA4 · ASGS Edition 3
Ipswich
QLD
Aggregated from 36 SA2 areas in this SA4. Official ABS geography — not a council suburb.
- Actively trading businesses
- 25,832
- Per 1,000 residents
- 61.6
- Growth YoY
- 5.0%
- Population (ERP)
- 419,370
SA2 areas in Ipswich
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Springfield Lakes | 1,827 | 61.9 | 7.5% |
| Boonah | 1,731 | 128.7 | 2.0% |
| Lockyer Valley - East | 1,658 | 68.7 | 2.5% |
| Inala - Richlands | 1,420 | 64.9 | 6.9% |
| Forest Lake - Ellen Grove | 1,385 | 57.5 | 1.5% |
| Darra - Sumner | 1,216 | 236.5 | 0.1% |
| Lowood | 1,212 | 78.3 | 4.8% |
| Rosewood | 1,056 | 62.8 | 3.5% |
| Redbank Plains | 1,045 | 36.0 | 8.2% |
| Augustine Heights - Brookwater | 976 | 95.9 | 6.9% |
| Ipswich - Central | 934 | 134.9 | 1.1% |
| Ripley | 921 | 39.3 | 30.6% |
| Ipswich - East | 822 | 43.1 | 0.6% |
| Doolandella | 689 | 69.2 | 11.5% |
| Oxley (Qld) | 648 | 68.7 | 1.7% |
| Collingwood Park - Redbank | 584 | 39.1 | 7.2% |
| Esk | 580 | 110.8 | 0.2% |
| Bundamba | 580 | 55.7 | 4.7% |
| Raceview | 563 | 34.4 | 4.3% |
| Bellbird Park | 559 | 51.1 | 12.2% |
| Karalee - Barellan Point | 512 | 69.9 | 5.8% |
| Camira - Gailes | 506 | 51.7 | 3.9% |
| Goodna | 496 | 43.6 | 10.5% |
| Durack | 489 | 55.5 | 4.5% |
| Karana Downs | 482 | 77.0 | -2.0% |
| Brassall | 450 | 34.1 | 10.3% |
| Springfield | 448 | 52.5 | 10.1% |
| Wacol | 408 | 58.5 | 7.9% |
| Ipswich - North | 378 | 80.8 | 1.3% |
| Churchill - Yamanto | 328 | 45.7 | 1.2% |
| North Ipswich - Tivoli | 298 | 44.7 | -2.3% |
| Leichhardt - One Mile | 293 | 32.9 | -4.6% |
| Carole Park | 190 | 27142.9 | 2.2% |
| Riverview | 103 | 32.5 | 13.2% |
| New Chum | 45 | 15000.0 | 0.0% |
| Lake Manchester - England Creek | 0 | — | — |
Canonical path: /regions/qld/sa4/ipswich