SA4 · ASGS Edition 3
Toowoomba
QLD
Aggregated from 15 SA2 areas in this SA4. Official ABS geography — not a council suburb.
- Actively trading businesses
- 15,025
- Per 1,000 residents
- 85.5
- Growth YoY
- 2.1%
- Population (ERP)
- 175,707
SA2 areas in Toowoomba
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Toowoomba - Central | 2,311 | 160.1 | 1.0% |
| Toowoomba - West | 1,581 | 88.3 | 2.1% |
| Highfields | 1,407 | 84.6 | 3.3% |
| Toowoomba - East | 1,399 | 129.2 | 3.7% |
| Lockyer Valley - West | 1,375 | 105.5 | 2.8% |
| Darling Heights | 871 | 53.2 | 3.7% |
| Cambooya - Wyreema | 834 | 93.7 | 2.5% |
| Drayton - Harristown | 808 | 70.2 | 0.5% |
| Wilsonton | 805 | 54.9 | 0.2% |
| Middle Ridge | 755 | 93.1 | -1.9% |
| Gatton | 633 | 71.1 | -0.2% |
| Newtown (Qld) | 622 | 57.8 | 5.2% |
| Rangeville | 589 | 66.3 | 1.0% |
| Gowrie (Qld) | 540 | 66.2 | 6.7% |
| North Toowoomba - Harlaxton | 495 | 75.0 | 2.7% |
Canonical path: /regions/qld/sa4/toowoomba