SA3 · ASGS Edition 3
Salisbury
SA · within Adelaide - North
Aggregated from 11 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 10,479
- Per 1,000 residents
- 70.0
- Growth YoY
- 7.0%
- Population (ERP)
- 149,718
SA2 areas in Salisbury
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Mawson Lakes - Globe Derby Park | 1,473 | 98.2 | 4.2% |
| Parafield Gardens | 1,377 | 74.1 | 10.2% |
| Salisbury | 1,244 | 65.0 | 4.5% |
| Para Hills | 1,203 | 77.6 | 7.9% |
| Pooraka - Cavan | 1,138 | 134.6 | 6.8% |
| Salisbury East | 1,113 | 57.9 | 6.0% |
| Ingle Farm | 1,051 | 64.6 | 11.5% |
| Salisbury North | 1,026 | 54.2 | 2.4% |
| Paralowie | 816 | 43.9 | 11.9% |
| Parafield | 38 | 2111.1 | -2.6% |
| Dry Creek - North | 0 | — | — |
Canonical path: /regions/sa/salisbury