SA3 · ASGS Edition 3
Cardinia
VIC · within Melbourne - South East
Aggregated from 8 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 12,385
- Per 1,000 residents
- 92.7
- Growth YoY
- 3.9%
- Population (ERP)
- 133,598
SA2 areas in Cardinia
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Pakenham - South West | 2,530 | 89.7 | 2.6% |
| Beaconsfield - Officer | 2,479 | 84.0 | 6.3% |
| Emerald - Cockatoo | 1,872 | 98.3 | 0.7% |
| Bunyip - Garfield | 1,251 | 120.7 | 1.9% |
| Koo Wee Rup | 1,235 | 98.0 | 3.2% |
| Pakenham - South East | 1,076 | 158.7 | 2.9% |
| Pakenham - North East | 1,035 | 62.4 | 4.4% |
| Pakenham - North West | 907 | 86.4 | 13.7% |
Canonical path: /regions/vic/cardinia