SA3 · ASGS Edition 3
Casey - South
VIC · within Melbourne - South East
Aggregated from 15 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 24,053
- Per 1,000 residents
- 89.3
- Growth YoY
- 7.6%
- Population (ERP)
- 269,329
SA2 areas in Casey - South
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Clyde North - South | 3,383 | 119.4 | 26.8% |
| Cranbourne South | 2,461 | 89.9 | 14.9% |
| Cranbourne West | 2,310 | 90.6 | 5.8% |
| Cranbourne East - North | 2,226 | 88.6 | 1.4% |
| Lynbrook - Lyndhurst | 1,994 | 102.0 | 6.9% |
| Cranbourne | 1,991 | 87.7 | 6.0% |
| Narre Warren South - West | 1,382 | 80.9 | 0.1% |
| Cranbourne East - South | 1,273 | 81.7 | 9.8% |
| Clyde North - North | 1,267 | 92.7 | 8.0% |
| Cranbourne North - East | 1,180 | 86.2 | 0.7% |
| Narre Warren South - East | 1,062 | 81.6 | 2.7% |
| Hampton Park - West | 1,001 | 72.8 | 0.4% |
| Hampton Park - East | 863 | 64.4 | 2.9% |
| Cranbourne North - West | 846 | 68.7 | -0.1% |
| Pearcedale - Tooradin | 814 | 98.4 | -1.3% |
Canonical path: /regions/vic/casey-south