SA3 · ASGS Edition 3
Gippsland - South West
VIC · within Latrobe - Gippsland
Aggregated from 7 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 7,831
- Per 1,000 residents
- 103.6
- Growth YoY
- 0.8%
- Population (ERP)
- 75,613
SA2 areas in Gippsland - South West
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Wonthaggi - Inverloch | 2,470 | 84.2 | 3.0% |
| Leongatha | 1,564 | 133.7 | 0.7% |
| Foster | 1,316 | 136.6 | -3.7% |
| Phillip Island | 1,236 | 83.5 | 0.2% |
| Korumburra | 1,219 | 121.8 | 2.0% |
| French Island | 26 | 195.5 | 4.0% |
| Wilsons Promontory | 0 | 0.0 | — |
Canonical path: /regions/vic/gippsland-south-west