SA3 · ASGS Edition 3
Monash
VIC · within Melbourne - South East
Aggregated from 10 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 24,974
- Per 1,000 residents
- 122.6
- Growth YoY
- 2.7%
- Population (ERP)
- 203,701
SA2 areas in Monash
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Oakleigh - Huntingdale | 3,336 | 131.2 | 3.8% |
| Mount Waverley - South | 3,291 | 159.3 | 1.4% |
| Glen Waverley - West | 3,072 | 131.2 | 4.2% |
| Glen Waverley - East | 2,531 | 110.9 | 3.8% |
| Mulgrave | 2,516 | 119.4 | 1.6% |
| Wheelers Hill | 2,489 | 117.0 | 2.0% |
| Ashwood - Chadstone | 2,064 | 97.6 | 2.9% |
| Mount Waverley - North | 1,978 | 113.1 | 2.8% |
| Clayton (North) - Notting Hill | 1,921 | 128.8 | 1.6% |
| Clayton - Central | 1,776 | 114.7 | 1.7% |
Canonical path: /regions/vic/monash