SA3 · ASGS Edition 3
Port Phillip
VIC · within Melbourne - Inner
Aggregated from 8 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 22,700
- Per 1,000 residents
- 198.8
- Growth YoY
- 1.6%
- Population (ERP)
- 114,206
SA2 areas in Port Phillip
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Albert Park | 5,713 | 331.1 | 4.3% |
| South Melbourne | 4,899 | 373.1 | 2.3% |
| Port Melbourne Industrial | 2,360 | 749.7 | 1.4% |
| Port Melbourne | 2,250 | 132.9 | 0.3% |
| St Kilda - West | 2,217 | 136.0 | -0.8% |
| St Kilda - Central | 1,940 | 138.5 | -3.3% |
| Elwood | 1,683 | 104.8 | -0.3% |
| St Kilda East | 1,638 | 94.2 | 3.0% |
Canonical path: /regions/vic/port-phillip