SA4 · ASGS Edition 3
Mornington Peninsula
VIC
Aggregated from 17 SA2 areas in this SA4. Official ABS geography — not a council suburb.
- Actively trading businesses
- 28,700
- Per 1,000 residents
- 90.4
- Growth YoY
- 0.2%
- Population (ERP)
- 317,586
SA2 areas in Mornington Peninsula
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Carrum Downs | 2,555 | 108.9 | 0.6% |
| Mount Eliza | 2,124 | 111.1 | -0.2% |
| Point Nepean | 2,120 | 103.0 | 0.6% |
| Somerville | 2,113 | 110.6 | 0.0% |
| Frankston | 2,048 | 81.8 | 1.0% |
| Langwarrin | 1,844 | 71.5 | 0.7% |
| Mount Martha | 1,796 | 89.1 | -1.4% |
| Hastings - Somers | 1,779 | 74.8 | 0.0% |
| Rosebud - McCrae | 1,748 | 74.4 | 3.8% |
| Seaford (Vic.) | 1,671 | 91.3 | -0.1% |
| Mornington - East | 1,649 | 109.3 | -1.7% |
| Frankston South | 1,567 | 80.9 | -1.7% |
| Dromana | 1,386 | 99.5 | 3.6% |
| Mornington - West | 1,355 | 124.3 | -0.2% |
| Flinders | 1,115 | 183.9 | -1.9% |
| Skye - Sandhurst | 939 | 69.0 | 1.8% |
| Frankston North | 891 | 45.0 | -1.5% |
Canonical path: /regions/vic/sa4/mornington-peninsula