SA3 · ASGS Edition 3
Shepparton
VIC · within Shepparton
Aggregated from 6 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 7,223
- Per 1,000 residents
- 103.6
- Growth YoY
- 2.0%
- Population (ERP)
- 69,733
SA2 areas in Shepparton
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Shepparton - North | 2,236 | 110.1 | 0.7% |
| Shepparton - South East | 1,603 | 98.1 | 3.4% |
| Shepparton Surrounds - West | 1,276 | 123.3 | 1.1% |
| Kialla | 990 | 96.2 | 4.3% |
| Shepparton Surrounds - East | 705 | 173.9 | -0.3% |
| Mooroopna | 413 | 49.2 | 5.4% |
Canonical path: /regions/vic/shepparton