SA3 · ASGS Edition 3
Wellington
VIC · within Latrobe - Gippsland
Aggregated from 6 SA2 areas in this SA3. Official ABS geography — not a council suburb.
- Actively trading businesses
- 4,287
- Per 1,000 residents
- 92.4
- Growth YoY
- -0.9%
- Population (ERP)
- 46,404
SA2 areas in Wellington
| Area | Businesses | Density | YoY |
|---|---|---|---|
| Maffra | 1,458 | 93.8 | -0.3% |
| Sale | 1,151 | 75.6 | -1.2% |
| Yarram | 639 | 114.4 | -0.6% |
| Rosedale | 569 | 113.3 | -2.4% |
| Longford - Loch Sport | 460 | 92.1 | -0.9% |
| Alps - West | 10 | 434.8 | 0.0% |
Canonical path: /regions/vic/wellington