Latham
Statistical area (SA2)
ACT · SA2 801011017 · Belconnen (SA3) · Business statistics view
- Actively trading businesses
- 197
- Population (SA2 ERP)
- 3,763
- Per 1,000 residents
- 52.4
- Business growth YoY
- 0.5%
Whole SA2, not a single suburb
- Prior year businesses
- 196
- Change vs prior year
- +1
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 120 | 60.9% |
| 1–4 | 78 | 39.6% |
| 5–19 | 14 | 7.1% |
| 20–199 | 3 | 1.5% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 73 | 37.1% | 1.4% |
| Professional, Scientific and Technical Services | 31 | 15.7% | 6.9% |
| Transport, Postal and Warehousing | 25 | 12.7% | -7.4% |
| Administrative and Support Services | 9 | 4.6% | 0.0% |
| Rental, Hiring and Real Estate Services | 8 | 4.1% | 14.3% |
| Retail Trade | 7 | 3.6% | 40.0% |
| Manufacturing | 6 | 3.0% | 0.0% |
| Financial and Insurance Services | 6 | 3.0% | -14.3% |
| Health Care and Social Assistance | 6 | 3.0% | 0.0% |
| Wholesale Trade | 5 | 2.5% | 66.7% |
| Arts and Recreation Services | 5 | 2.5% | -28.6% |
| Agriculture, Forestry and Fishing | 4 | 2.0% | 33.3% |
| Accommodation and Food Services | 4 | 2.0% | 0.0% |
| Education and Training | 4 | 2.0% | -20.0% |
| Other Services | 4 | 2.0% | 33.3% |
Fastest-growing industries
- Professional, Scientific and Technical Services6.9%
- Construction1.4%
- Transport, Postal and Warehousing-7.4%
Industries with more relative room
Under-indexed vs similar SA2s in ACT (density per 1,000). Use as a research starting point — not investment advice.
| Industry | Local /1,000 | vs peers | Businesses |
|---|---|---|---|
| Professional, Scientific and Technical Services | 8.2 | 0.69× | 31 |