Cobar
Statistical area (SA2)
NSW · SA2 105011093 · Bourke - Cobar - Coonamble (SA3) · Business statistics view
- Actively trading businesses
- 462
- Population (SA2 ERP)
- 4,115
- Per 1,000 residents
- 112.3
- Business growth YoY
- -2.3%
Whole SA2, not a single suburb
- Prior year businesses
- 473
- Change vs prior year
- -11
- Active ABNs (mapped)
- 1,017
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 119.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 306 | 66.2% |
| 1–4 | 111 | 24.0% |
| 5–19 | 44 | 9.5% |
| 20–199 | 6 | 1.3% |
| 200+ | 3 | 0.6% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (1,017). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 411 | 40.4% |
| Private company | 216 | 21.2% |
| Family partnership | 135 | 13.3% |
| Self-managed super fund | 95 | 9.3% |
| Other incorporated entity | 43 | 4.2% |
| Other unincorporated entity | 31 | 3.0% |
| Partnership | 28 | 2.8% |
| Discretionary services trust | 24 | 2.4% |
| Other | 34 | 3.3% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 183 | 39.6% | -4.2% |
| Construction | 70 | 15.2% | 11.1% |
| Other Services | 44 | 9.5% | 4.8% |
| Retail Trade | 26 | 5.6% | -7.1% |
| Transport, Postal and Warehousing | 24 | 5.2% | -4.0% |
| Rental, Hiring and Real Estate Services | 22 | 4.8% | 4.8% |
| Professional, Scientific and Technical Services | 21 | 4.5% | -12.5% |
| Accommodation and Food Services | 17 | 3.7% | -5.6% |
| Administrative and Support Services | 13 | 2.8% | -7.1% |
| Health Care and Social Assistance | 12 | 2.6% | 0.0% |
| Wholesale Trade | 10 | 2.2% | 0.0% |
| Manufacturing | 9 | 1.9% | -10.0% |
| Mining | 7 | 1.5% | 0.0% |
| Financial and Insurance Services | 4 | 0.9% | -20.0% |
Fastest-growing industries
- Construction11.1%
- Other Services4.8%
- Rental, Hiring and Real Estate Services4.8%
- Transport, Postal and Warehousing-4.0%
- Agriculture, Forestry and Fishing-4.2%
Industries with more relative room
Under-indexed vs similar SA2s in NSW (density per 1,000). Use as a research starting point — not investment advice.
| Industry | Local /1,000 | vs peers | Businesses |
|---|---|---|---|
| Health Care and Social Assistance | 2.9 | 0.66× | 12 |
| Professional, Scientific and Technical Services | 5.1 | 0.72× | 21 |
| Rental, Hiring and Real Estate Services | 5.3 | 0.74× | 22 |