Five Dock - Abbotsford
Statistical area (SA2) · Includes Five Dock and Abbotsford
NSW · SA2 120011386 · Canada Bay (SA3) · Business statistics view
- Actively trading businesses
- 2,708
- Population (SA2 ERP)
- 21,449
- Per 1,000 residents
- 126.3
- Business growth YoY
- 2.7%
Whole SA2, not a single suburb
- Prior year businesses
- 2,636
- Change vs prior year
- +72
- Active ABNs (mapped)
- 11,190
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area (includes five dock and abbotsford), not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 1,269.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 1,618 | 59.7% |
| 1–4 | 841 | 31.1% |
| 5–19 | 205 | 7.6% |
| 20–199 | 36 | 1.3% |
| 200+ | 6 | 0.2% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (11,190). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 4,236 | 37.9% |
| Private company | 3,643 | 32.6% |
| Self-managed super fund | 1,219 | 10.9% |
| Discretionary investment trust | 631 | 5.6% |
| Strata title | 319 | 2.9% |
| Family partnership | 247 | 2.2% |
| Discretionary services trust | 224 | 2.0% |
| Fixed unit trust | 189 | 1.7% |
| Other | 482 | 4.3% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Professional, Scientific and Technical Services | 533 | 19.7% | 2.5% |
| Rental, Hiring and Real Estate Services | 467 | 17.2% | 7.1% |
| Construction | 388 | 14.3% | 1.3% |
| Health Care and Social Assistance | 237 | 8.8% | 4.9% |
| Retail Trade | 169 | 6.2% | -3.4% |
| Financial and Insurance Services | 156 | 5.8% | 3.3% |
| Other Services | 137 | 5.1% | -6.8% |
| Administrative and Support Services | 126 | 4.7% | -3.8% |
| Transport, Postal and Warehousing | 106 | 3.9% | 6.0% |
| Accommodation and Food Services | 97 | 3.6% | 10.2% |
| Wholesale Trade | 83 | 3.1% | 0.0% |
| Manufacturing | 69 | 2.5% | 13.1% |
| Education and Training | 44 | 1.6% | -6.4% |
| Arts and Recreation Services | 41 | 1.5% | 24.2% |
| Information Media and Telecommunications | 31 | 1.1% | 0.0% |
| Agriculture, Forestry and Fishing | 9 | 0.3% | 12.5% |
| Public Administration and Safety | 7 | 0.3% | 16.7% |
| Electricity, Gas, Water and Waste Services | 5 | 0.2% | -28.6% |
| Currently Unknown | 3 | 0.1% | 0.0% |
Fastest-growing industries
- Arts and Recreation Services24.2%
- Manufacturing13.1%
- Accommodation and Food Services10.2%
- Rental, Hiring and Real Estate Services7.1%
- Transport, Postal and Warehousing6.0%