Lord Howe Island
Statistical area (SA2)
NSW · SA2 108031161 · Lord Howe Island (SA3) · Business statistics view
- Actively trading businesses
- 78
- Population (SA2 ERP)
- 442
- Per 1,000 residents
- 176.5
- Business growth YoY
- -1.3%
Whole SA2, not a single suburb
- Prior year businesses
- 79
- Change vs prior year
- -1
- Active ABNs (mapped)
- 203
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 24.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 42 | 53.8% |
| 1–4 | 21 | 26.9% |
| 5–19 | 15 | 19.2% |
| 20–199 | 3 | 3.8% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (203). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 95 | 46.8% |
| Private company | 45 | 22.2% |
| Other incorporated entity | 15 | 7.4% |
| Family partnership | 12 | 5.9% |
| Self-managed super fund | 11 | 5.4% |
| Discretionary services trust | 9 | 4.4% |
| Partnership | 6 | 3.0% |
| Other unincorporated entity | 4 | 2.0% |
| Other | 6 | 3.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Accommodation and Food Services | 29 | 37.2% | -6.5% |
| Transport, Postal and Warehousing | 9 | 11.5% | 0.0% |
| Construction | 7 | 9.0% | 16.7% |
| Professional, Scientific and Technical Services | 7 | 9.0% | 133.3% |
| Retail Trade | 6 | 7.7% | 20.0% |
| Administrative and Support Services | 5 | 6.4% | -16.7% |
| Health Care and Social Assistance | 5 | 6.4% | 66.7% |
| Rental, Hiring and Real Estate Services | 4 | 5.1% | 0.0% |
| Manufacturing | 3 | 3.8% | 0.0% |
| Education and Training | 3 | 3.8% | 0.0% |
Fastest-growing industries
- Accommodation and Food Services-6.5%