Newtown (NSW)
Statistical area (SA2)
NSW · SA2 117031640 · Sydney Inner City (SA3) · Business statistics view
- Actively trading businesses
- 1,760
- Population (SA2 ERP)
- 15,576
- Per 1,000 residents
- 113.0
- Business growth YoY
- 4.5%
Whole SA2, not a single suburb
- Prior year businesses
- 1,685
- Change vs prior year
- +75
- Active ABNs (mapped)
- 8,269
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
New ABN status (12m cohort): 1,474.
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 1,048 | 59.5% |
| 1–4 | 481 | 27.3% |
| 5–19 | 183 | 10.4% |
| 20–199 | 49 | 2.8% |
| 200+ | 0 | 0.0% |
ABN entity types
Active ABNs mapped to this SA2 via postcode (8,269). Entity type is from the ABR public extract — not the same as ABS actively trading businesses.
| Entity type | Active ABNs | Share |
|---|---|---|
| Individual / sole trader | 5,132 | 62.1% |
| Private company | 1,701 | 20.6% |
| Self-managed super fund | 355 | 4.3% |
| Discretionary investment trust | 242 | 2.9% |
| Strata title | 153 | 1.9% |
| Partnership | 132 | 1.6% |
| Other incorporated entity | 115 | 1.4% |
| Discretionary services trust | 100 | 1.2% |
| Other | 339 | 4.1% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Professional, Scientific and Technical Services | 358 | 20.3% | 1.1% |
| Health Care and Social Assistance | 301 | 17.1% | 12.3% |
| Accommodation and Food Services | 188 | 10.7% | 9.9% |
| Rental, Hiring and Real Estate Services | 166 | 9.4% | 7.1% |
| Retail Trade | 139 | 7.9% | -2.8% |
| Construction | 97 | 5.5% | -5.8% |
| Other Services | 94 | 5.3% | -1.1% |
| Arts and Recreation Services | 92 | 5.2% | 4.5% |
| Information Media and Telecommunications | 81 | 4.6% | 24.6% |
| Administrative and Support Services | 51 | 2.9% | -8.9% |
| Financial and Insurance Services | 47 | 2.7% | 11.9% |
| Education and Training | 39 | 2.2% | 5.4% |
| Transport, Postal and Warehousing | 36 | 2.0% | -7.7% |
| Wholesale Trade | 35 | 2.0% | 9.4% |
| Manufacturing | 33 | 1.9% | -10.8% |
| Public Administration and Safety | 3 | 0.2% | — |
Fastest-growing industries
- Information Media and Telecommunications24.6%
- Health Care and Social Assistance12.3%
- Financial and Insurance Services11.9%
- Accommodation and Food Services9.9%
- Wholesale Trade9.4%
Industries with more relative room
Under-indexed vs similar SA2s in NSW (density per 1,000). Use as a research starting point — not investment advice.
| Industry | Local /1,000 | vs peers | Businesses |
|---|---|---|---|
| Construction | 6.2 | 0.38× | 97 |
| Transport, Postal and Warehousing | 2.3 | 0.40× | 36 |