The Entrance
Statistical area (SA2)
NSW · SA2 102021053 · Wyong (SA3) · Business statistics view
- Actively trading businesses
- 1,237
- Population (SA2 ERP)
- 16,336
- Per 1,000 residents
- 75.7
- Business growth YoY
- 3.5%
Whole SA2, not a single suburb
- Prior year businesses
- 1,195
- Change vs prior year
- +42
- Active ABNs (mapped)
- —
≠ currently trading
If you searched for a suburb, these numbers are for the whole statistical area, not a council suburb boundary. ABS publishes business and population counts at SA2, not suburb. Why SA2, not suburb?
Businesses by employment size
ABS CABEE employment size bands (data as at 2025-06-30)
| Employment size | Businesses | Share |
|---|---|---|
| Non-employing | 697 | 56.3% |
| 1–4 | 386 | 31.2% |
| 5–19 | 126 | 10.2% |
| 20–199 | 15 | 1.2% |
| 200+ | 0 | 0.0% |
Businesses by industry
ABS CABEE — ANZSIC division (data as at 2025-06-30)
All industries
| Industry | Businesses | Share | YoY |
|---|---|---|---|
| Construction | 276 | 22.3% | -1.8% |
| Rental, Hiring and Real Estate Services | 141 | 11.4% | 2.2% |
| Professional, Scientific and Technical Services | 141 | 11.4% | 6.0% |
| Accommodation and Food Services | 94 | 7.6% | 2.2% |
| Health Care and Social Assistance | 82 | 6.6% | 7.9% |
| Retail Trade | 79 | 6.4% | 1.3% |
| Other Services | 75 | 6.1% | 11.9% |
| Administrative and Support Services | 70 | 5.7% | 14.8% |
| Financial and Insurance Services | 68 | 5.5% | 13.3% |
| Transport, Postal and Warehousing | 65 | 5.3% | 8.3% |
| Wholesale Trade | 34 | 2.7% | -2.9% |
| Manufacturing | 33 | 2.7% | 22.2% |
| Arts and Recreation Services | 30 | 2.4% | 0.0% |
| Education and Training | 23 | 1.9% | -11.5% |
| Information Media and Telecommunications | 11 | 0.9% | -15.4% |
| Agriculture, Forestry and Fishing | 6 | 0.5% | -14.3% |
| Mining | 3 | 0.2% | 0.0% |
| Electricity, Gas, Water and Waste Services | 3 | 0.2% | 0.0% |
| Public Administration and Safety | 3 | 0.2% | -40.0% |
Fastest-growing industries
- Manufacturing22.2%
- Administrative and Support Services14.8%
- Financial and Insurance Services13.3%
- Other Services11.9%
- Transport, Postal and Warehousing8.3%
Industries with more relative room
Under-indexed vs similar SA2s in NSW (density per 1,000). Use as a research starting point — not investment advice.
| Industry | Local /1,000 | vs peers | Businesses |
|---|---|---|---|
| Information Media and Telecommunications | 0.7 | 0.57× | 11 |
| Transport, Postal and Warehousing | 4.0 | 0.67× | 65 |